<aside> 🧭
Quick Navigation: Jump to any section below
Expert Value Prop: PE firm provides industry-specific valuation multiples and identifies value gaps that only experienced acquirers would spot
Sample Questions:
| # | Question | Answer Options |
|---|---|---|
| 1 | What percentage of revenue comes from your top 3 customers? | 0-25% / 26-50% / 51-75% / 76-100% |
| 2 | How dependent is your business on you personally? | Runs fine without me / Some key roles only I do / I'm critical to daily operations / Business stops without me |
| 3 | Are your financials audit-ready? | Yes, audited annually / Yes, reviewed / Clean books but not audited / Needs cleanup |
| 4 | What's your customer acquisition cost trend? | Decreasing / Stable / Increasing / Don't track |
| 5 | How documented are your core processes? | Fully documented & followed / Mostly documented / In my head / What processes? |
Scoring Criteria:
| Weighting Factor | Percentage | Score Ranges |
|---|---|---|
| Diversification | 25% | 80+ = acquisition-ready |
| Financial readiness | 30% | 60-79 = 6-12 months out |
| Operational independence | 25% | <60 = fundamental gaps |
| Growth metrics | 20% |
Output: Exit Readiness Score (0-100) with detailed breakdown of the 5 valuation factors, ranked priority list of gaps to fix, and estimated timeline to acquisition-readiness
Ad Visual: Speedometer graphic showing needle at "65" with red/yellow/green zones, headline "Is Your Business Sellable?" overlaid on professional office setting or handshake imagery
Expert Value Prop: Shows exact dollar impact of specific improvements using real PE deal data and industry-specific EBITDA multiples
Sample Questions:
| # | Question | Answer Options |
|---|---|---|
| 1 | What's your current annual revenue? | Under $1M / $1-3M / $3-10M / $10M+ |
| 2 | What's your EBITDA margin? | <10% / 10-15% / 15-20% / 20%+ |
| 3 | Year-over-year revenue growth? | Negative / 0-10% / 10-25% / 25%+ |
| 4 | What's your industry? | dropdown menu |
| 5 | Do you have recurring revenue? | None / <25% / 25-50% / 50%+ |
Scoring Criteria:
| Calculation Method | Valuation Segments |
|---|---|
| Calculate estimated valuation using industry multiples, then show potential increase by fixing top 3 gaps | Premium valuations (8x+ EBITDA) / Market rate (4-7x) / Below market (<4x) |
Output: Estimated current valuation range, projected valuation after improvements, and a prioritized 3-step plan showing the exact dollar impact of each improvement ($250K for recurring revenue conversion, $300K for margin improvement, etc.)
Ad Visual: Before/After bar chart showing "$4.2M → $4.8M" valuation jump, with bold "$600K Hidden Value" callout on clean white/navy background with minimal business imagery
<aside> 👇🏼
Get Your Custom Lead Magnet, with automated organization, segmentation, and follow up
</aside>